Employment and Income | Marklesburg | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $24,104 | $32,862 | $32,693 |
Median Household Income | $50,469 | $65,512 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 6.3% | 7.8% | 10.5% |
Age | Marklesburg | Pennsylvania | United States |
---|---|---|---|
Median Age | 32.4 | 43.2 | 42.3 |
Gender | Marklesburg | Pennsylvania | United States |
---|---|---|---|
Male | 42.3% | 49.5% | 49.8% |
Female | 57.7% | 50.5% | 50.2% |
Race | Marklesburg | Pennsylvania | United States |
---|---|---|---|
White | 95.3% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 4.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.6% | 3.4% | 5.2% |
Housing Information | Marklesburg | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $138,900 | $158,815 | $208,542 |
Median Monthly Rent | $748 | $801 | |
Family Households | 68.2% | 68.2% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 88.4% | 72.7% | 72.9% |
Renters | 11.6% | 27.3% | 27.1% |
Education | Marklesburg | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 6.1% | 7.5% |
Some College, no Degree | 39.9% | 39.9% | 34.0% |
Associate's Degree | 30.0% | 16.0% | 21.2% |
Bachelor's Degree | 5.2% | 9.7% | 9.3% |
Graduate or Professional Degree | 14.1% | 15.4% | 15.0% |
Proficiency | Marklesburg | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marklesburg | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Marklesburg | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |