Employment and Income | Richmond | Utah | United States |
---|---|---|---|
Per Capita Income | $26,814 | $30,509 | $32,693 |
Median Household Income | $74,688 | $77,095 | $65,483 |
Unemployment Rate | 3.0% | 3.7% | 5.7% |
Poverty Rate | 5.0% | 6.8% | 10.5% |
Age | Richmond | Utah | United States |
---|---|---|---|
Median Age | 35.2 | 36.4 | 42.3 |
Gender | Richmond | Utah | United States |
---|---|---|---|
Male | 49.6% | 50.7% | 49.8% |
Female | 50.4% | 49.3% | 50.2% |
Race | Richmond | Utah | United States |
---|---|---|---|
White | 96.1% | 88.1% | 80.3% |
Black or African American | 0.5% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 3.7% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.8% | 2.7% |
Multiracial | 3.1% | 3.7% | 5.2% |
Housing Information | Richmond | Utah | United States |
---|---|---|---|
Median Home Price | $256,900 | $318,397 | $208,542 |
Median Monthly Rent | $588 | $925 | $801 |
Family Households | 74.7% | 74.7% | 48.6% |
Nonfamily Households | 10.6% | 10.6% | 26.2% |
Homeowners | 79.8% | 79.9% | 72.9% |
Renters | 20.2% | 20.1% | 27.1% |
Education | Richmond | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 5.3% | 7.5% |
Some College, no Degree | 28.8% | 28.8% | 34.0% |
Associate's Degree | 25.4% | 26.7% | 21.2% |
Bachelor's Degree | 10.9% | 10.5% | 9.3% |
Graduate or Professional Degree | 22.8% | 18.7% | 15.0% |
Proficiency | Richmond | Utah | United States |
---|---|---|---|
Mathematics | 61.5% | 46.0% | 46.8% |
Reading/Language Arts | 61.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richmond | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Richmond | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |