Employment and Income | Lawson | Missouri | United States |
---|---|---|---|
Per Capita Income | $25,429 | $26,718 | $32,693 |
Median Household Income | $66,063 | $53,831 | $65,483 |
Unemployment Rate | 2.6% | 4.9% | 5.7% |
Poverty Rate | 3.1% | 12.9% | 10.5% |
Age | Lawson | Missouri | United States |
---|---|---|---|
Median Age | 33.3 | 41.0 | 42.3 |
Gender | Lawson | Missouri | United States |
---|---|---|---|
Male | 46.6% | 49.6% | 49.8% |
Female | 53.4% | 50.4% | 50.2% |
Race | Lawson | Missouri | United States |
---|---|---|---|
White | 94.9% | 87.8% | 80.3% |
Black or African American | 0.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.2% | 0.9% | 2.7% |
Multiracial | 4.6% | 4.2% | 5.2% |
Housing Information | Lawson | Missouri | United States |
---|---|---|---|
Median Home Price | $124,100 | $122,062 | $208,542 |
Median Monthly Rent | $715 | $551 | $801 |
Family Households | 63.7% | 63.7% | 48.6% |
Nonfamily Households | 27.5% | 27.5% | 26.2% |
Homeowners | 74.7% | 71.6% | 72.9% |
Renters | 25.3% | 28.4% | 27.1% |
Education | Lawson | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 9.9% | 7.5% |
Some College, no Degree | 48.6% | 48.6% | 34.0% |
Associate's Degree | 20.5% | 20.8% | 21.2% |
Bachelor's Degree | 4.0% | 7.7% | 9.3% |
Graduate or Professional Degree | 10.5% | 11.4% | 15.0% |
Proficiency | Lawson | Missouri | United States |
---|---|---|---|
Mathematics | 53.3% | 40.9% | 46.8% |
Reading/Language Arts | 57.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lawson | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 251.2 | 34.5 | 38.0 |
Robbery | 41.9 | 29.8 | 40.7 |
Assault | 83.7 | 216.8 | 188.5 |
Property Crime | Lawson | Missouri | United States |
---|---|---|---|
Burglary | 125.6 | 362.8 | 336.1 |
Theft | 586.0 | 1631.0 | 1913.7 |
Vehicle Theft | 83.7 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |