Employment and Income | Midway | Utah | United States |
---|---|---|---|
Per Capita Income | $56,227 | $30,509 | $32,693 |
Median Household Income | $108,672 | $77,095 | $65,483 |
Unemployment Rate | 3.6% | 3.7% | 5.7% |
Poverty Rate | 0.0% | 6.8% | 10.5% |
Age | Midway | Utah | United States |
---|---|---|---|
Median Age | 41.2 | 36.4 | 42.3 |
Gender | Midway | Utah | United States |
---|---|---|---|
Male | 49.4% | 50.7% | 49.8% |
Female | 50.6% | 49.3% | 50.2% |
Race | Midway | Utah | United States |
---|---|---|---|
White | 96.9% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 0.2% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.8% | 2.7% |
Multiracial | 2.9% | 3.7% | 5.2% |
Housing Information | Midway | Utah | United States |
---|---|---|---|
Median Home Price | $609,900 | $318,397 | $208,542 |
Median Monthly Rent | $2,415 | $925 | $801 |
Family Households | 76.5% | 76.5% | 48.6% |
Nonfamily Households | 12.9% | 12.9% | 26.2% |
Homeowners | 81.3% | 79.9% | 72.9% |
Renters | 18.7% | 20.1% | 27.1% |
Education | Midway | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 5.3% | 7.5% |
Some College, no Degree | 15.8% | 15.8% | 34.0% |
Associate's Degree | 20.4% | 26.7% | 21.2% |
Bachelor's Degree | 7.8% | 10.5% | 9.3% |
Graduate or Professional Degree | 33.5% | 18.7% | 15.0% |
Proficiency | Midway | Utah | United States |
---|---|---|---|
Mathematics | 66.0% | 46.0% | 46.8% |
Reading/Language Arts | 67.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Midway | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Midway | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |