Employment and Income | Newtown | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $87,646 | $32,862 | $32,693 |
Median Household Income | $132,031 | $65,512 | $65,483 |
Unemployment Rate | 3.5% | 5.5% | 5.7% |
Poverty Rate | 1.0% | 7.8% | 10.5% |
Age | Newtown | Pennsylvania | United States |
---|---|---|---|
Median Age | 49.9 | 43.2 | 42.3 |
Gender | Newtown | Pennsylvania | United States |
---|---|---|---|
Male | 46.0% | 49.5% | 49.8% |
Female | 54.0% | 50.5% | 50.2% |
Race | Newtown | Pennsylvania | United States |
---|---|---|---|
White | 96.9% | 90.2% | 80.3% |
Black or African American | 0.6% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.5% | 3.4% | 5.2% |
Housing Information | Newtown | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $643,700 | $158,815 | $208,542 |
Median Monthly Rent | $1,234 | $748 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 73.3% | 72.7% | 72.9% |
Renters | 26.7% | 27.3% | 27.1% |
Education | Newtown | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 6.1% | 7.5% |
Some College, no Degree | 9.1% | 9.1% | 34.0% |
Associate's Degree | 11.9% | 16.0% | 21.2% |
Bachelor's Degree | 10.6% | 9.7% | 9.3% |
Graduate or Professional Degree | 34.0% | 15.4% | 15.0% |
Proficiency | Newtown | Pennsylvania | United States |
---|---|---|---|
Mathematics | 76.4% | 51.3% | 46.8% |
Reading/Language Arts | 86.6% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newtown | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Newtown | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |