Employment and Income | Circleville | Utah | United States |
---|---|---|---|
Per Capita Income | $20,928 | $30,509 | $32,693 |
Median Household Income | $55,625 | $77,095 | $65,483 |
Unemployment Rate | 7.4% | 3.7% | 5.7% |
Poverty Rate | 6.5% | 6.8% | 10.5% |
Age | Circleville | Utah | United States |
---|---|---|---|
Median Age | 42.5 | 36.4 | 42.3 |
Gender | Circleville | Utah | United States |
---|---|---|---|
Male | 42.7% | 50.7% | 49.8% |
Female | 57.3% | 49.3% | 50.2% |
Race | Circleville | Utah | United States |
---|---|---|---|
White | 86.7% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 6.6% | 2.8% | 2.7% |
Multiracial | 6.8% | 3.7% | 5.2% |
Housing Information | Circleville | Utah | United States |
---|---|---|---|
Median Home Price | $221,500 | $318,397 | $208,542 |
Median Monthly Rent | $670 | $925 | $801 |
Family Households | 67.4% | 67.4% | 48.6% |
Nonfamily Households | 18.8% | 18.8% | 26.2% |
Homeowners | 86.8% | 79.9% | 72.9% |
Renters | 13.2% | 20.1% | 27.1% |
Education | Circleville | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 5.3% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 34.6% | 26.7% | 21.2% |
Bachelor's Degree | 9.4% | 10.5% | 9.3% |
Graduate or Professional Degree | 22.6% | 18.7% | 15.0% |
Proficiency | Circleville | Utah | United States |
---|---|---|---|
Mathematics | 54.5% | 46.0% | 46.8% |
Reading/Language Arts | 44.5% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Circleville | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Circleville | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |