Employment and Income | Shickshinny | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $20,779 | $32,862 | $32,693 |
Median Household Income | $42,083 | $65,512 | $65,483 |
Unemployment Rate | 7.1% | 5.5% | 5.7% |
Poverty Rate | 3.7% | 7.8% | 10.5% |
Age | Shickshinny | Pennsylvania | United States |
---|---|---|---|
Median Age | 45.2 | 43.2 | 42.3 |
Gender | Shickshinny | Pennsylvania | United States |
---|---|---|---|
Male | 46.2% | 49.5% | 49.8% |
Female | 53.8% | 50.5% | 50.2% |
Race | Shickshinny | Pennsylvania | United States |
---|---|---|---|
White | 88.2% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 11.8% | 3.4% | 5.2% |
Housing Information | Shickshinny | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $75,500 | $158,815 | $208,542 |
Median Monthly Rent | $555 | $748 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 19.9% | 19.9% | 26.2% |
Homeowners | 59.8% | 72.7% | 72.9% |
Renters | 40.2% | 27.3% | 27.1% |
Education | Shickshinny | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 6.1% | 7.5% |
Some College, no Degree | 51.3% | 51.3% | 34.0% |
Associate's Degree | 13.5% | 16.0% | 21.2% |
Bachelor's Degree | 13.0% | 9.7% | 9.3% |
Graduate or Professional Degree | 6.5% | 15.4% | 15.0% |
Proficiency | Shickshinny | Pennsylvania | United States |
---|---|---|---|
Mathematics | 38.5% | 51.3% | 46.8% |
Reading/Language Arts | 59.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shickshinny | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Shickshinny | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |