Employment and Income | Cedar City | Utah | United States |
---|---|---|---|
Per Capita Income | $23,442 | $30,509 | $32,693 |
Median Household Income | $55,022 | $77,095 | $65,483 |
Unemployment Rate | 4.5% | 3.7% | 5.7% |
Poverty Rate | 11.2% | 6.8% | 10.5% |
Age | Cedar City | Utah | United States |
---|---|---|---|
Median Age | 25.5 | 36.4 | 42.3 |
Gender | Cedar City | Utah | United States |
---|---|---|---|
Male | 50.8% | 50.7% | 49.8% |
Female | 49.2% | 49.3% | 50.2% |
Race | Cedar City | Utah | United States |
---|---|---|---|
White | 87.1% | 88.1% | 80.3% |
Black or African American | 1.1% | 0.5% | 7.0% |
American Indian and Alaska Native | 2.5% | 3.7% | 2.7% |
Asian | 1.3% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 2.3% | 2.8% | 2.7% |
Multiracial | 5.4% | 3.7% | 5.2% |
Housing Information | Cedar City | Utah | United States |
---|---|---|---|
Median Home Price | $245,700 | $318,397 | $208,542 |
Median Monthly Rent | $767 | $925 | $801 |
Family Households | 53.2% | 53.2% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 54.3% | 79.9% | 72.9% |
Renters | 45.7% | 20.1% | 27.1% |
Education | Cedar City | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 5.3% | 7.5% |
Some College, no Degree | 22.8% | 22.8% | 34.0% |
Associate's Degree | 27.6% | 26.7% | 21.2% |
Bachelor's Degree | 9.8% | 10.5% | 9.3% |
Graduate or Professional Degree | 21.8% | 18.7% | 15.0% |
Proficiency | Cedar City | Utah | United States |
---|---|---|---|
Mathematics | 51.5% | 46.0% | 46.8% |
Reading/Language Arts | 52.1% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cedar City | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 65.4 | 60.6 | 38.0 |
Robbery | 5.9 | 17.8 | 40.7 |
Assault | 205.3 | 120.1 | 188.5 |
Property Crime | Cedar City | Utah | United States |
---|---|---|---|
Burglary | 232.0 | 245.3 | 336.1 |
Theft | 1517.2 | 1454.8 | 1913.7 |
Vehicle Theft | 130.9 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |