Employment and Income | Lincoln | Missouri | United States |
---|---|---|---|
Per Capita Income | $19,652 | $26,718 | $32,693 |
Median Household Income | $54,250 | $53,831 | $65,483 |
Unemployment Rate | 5.6% | 4.9% | 5.7% |
Poverty Rate | 6.0% | 12.9% | 10.5% |
Age | Lincoln | Missouri | United States |
---|---|---|---|
Median Age | 32.2 | 41.0 | 42.3 |
Gender | Lincoln | Missouri | United States |
---|---|---|---|
Male | 43.6% | 49.6% | 49.8% |
Female | 56.4% | 50.4% | 50.2% |
Race | Lincoln | Missouri | United States |
---|---|---|---|
White | 95.1% | 87.8% | 80.3% |
Black or African American | 4.3% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.1% | 4.2% | 5.2% |
Housing Information | Lincoln | Missouri | United States |
---|---|---|---|
Median Home Price | $109,400 | $122,062 | $208,542 |
Median Monthly Rent | $434 | $551 | $801 |
Family Households | 52.2% | 52.2% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 71.7% | 71.6% | 72.9% |
Renters | 28.3% | 28.4% | 27.1% |
Education | Lincoln | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 9.9% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 30.1% | 20.8% | 21.2% |
Bachelor's Degree | 12.3% | 7.7% | 9.3% |
Graduate or Professional Degree | 5.9% | 11.4% | 15.0% |
Proficiency | Lincoln | Missouri | United States |
---|---|---|---|
Mathematics | 44.5% | 40.9% | 46.8% |
Reading/Language Arts | 39.5% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lincoln | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Lincoln | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |