Employment and Income | Stockdale | Texas | United States |
---|---|---|---|
Per Capita Income | $25,310 | $30,264 | $32,693 |
Median Household Income | $59,766 | $64,807 | $65,483 |
Unemployment Rate | 7.9% | 5.5% | 5.7% |
Poverty Rate | 14.3% | 12.7% | 10.5% |
Age | Stockdale | Texas | United States |
---|---|---|---|
Median Age | 42.4 | 39.0 | 42.3 |
Gender | Stockdale | Texas | United States |
---|---|---|---|
Male | 48.3% | 50.0% | 49.8% |
Female | 51.7% | 50.0% | 50.2% |
Race | Stockdale | Texas | United States |
---|---|---|---|
White | 72.8% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.4% | 2.7% |
Asian | 2.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 6.2% | 5.3% | 2.7% |
Multiracial | 17.4% | 10.2% | 5.2% |
Housing Information | Stockdale | Texas | United States |
---|---|---|---|
Median Home Price | $113,100 | $166,364 | $208,542 |
Median Monthly Rent | $556 | $797 | $801 |
Family Households | 56.1% | 56.1% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 68.2% | 74.1% | 72.9% |
Renters | 31.8% | 25.9% | 27.1% |
Education | Stockdale | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 9.8% | 7.5% |
Some College, no Degree | 24.7% | 24.7% | 34.0% |
Associate's Degree | 19.6% | 22.2% | 21.2% |
Bachelor's Degree | 6.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 14.3% | 13.8% | 15.0% |
Proficiency | Stockdale | Texas | United States |
---|---|---|---|
Mathematics | 52.8% | 48.2% | 46.8% |
Reading/Language Arts | 53.7% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stockdale | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Stockdale | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |