Employment and Income | Sour Lake | Texas | United States |
---|---|---|---|
Per Capita Income | $23,350 | $30,264 | $32,693 |
Median Household Income | $55,563 | $64,807 | $65,483 |
Unemployment Rate | 5.1% | 5.5% | 5.7% |
Poverty Rate | 10.1% | 12.7% | 10.5% |
Age | Sour Lake | Texas | United States |
---|---|---|---|
Median Age | 30.7 | 39.0 | 42.3 |
Gender | Sour Lake | Texas | United States |
---|---|---|---|
Male | 49.1% | 50.0% | 49.8% |
Female | 50.9% | 50.0% | 50.2% |
Race | Sour Lake | Texas | United States |
---|---|---|---|
White | 89.2% | 76.5% | 80.3% |
Black or African American | 1.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 4.3% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.4% | 5.3% | 2.7% |
Multiracial | 1.0% | 10.2% | 5.2% |
Housing Information | Sour Lake | Texas | United States |
---|---|---|---|
Median Home Price | $99,000 | $166,364 | $208,542 |
Median Monthly Rent | $629 | $797 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 66.0% | 74.1% | 72.9% |
Renters | 34.0% | 25.9% | 27.1% |
Education | Sour Lake | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 9.8% | 7.5% |
Some College, no Degree | 43.5% | 43.5% | 34.0% |
Associate's Degree | 22.9% | 22.2% | 21.2% |
Bachelor's Degree | 4.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 11.9% | 13.8% | 15.0% |
Proficiency | Sour Lake | Texas | United States |
---|---|---|---|
Mathematics | 65.0% | 48.2% | 46.8% |
Reading/Language Arts | 59.5% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sour Lake | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 106.0 | 43.3 | 38.0 |
Robbery | 0.0 | 35.2 | 40.7 |
Assault | 371.0 | 205.7 | 188.5 |
Property Crime | Sour Lake | Texas | United States |
---|---|---|---|
Burglary | 318.0 | 359.8 | 336.1 |
Theft | 741.9 | 1390.1 | 1913.7 |
Vehicle Theft | 265.0 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |