Employment and Income | Lumberton | Texas | United States |
---|---|---|---|
Per Capita Income | $40,570 | $30,264 | $32,693 |
Median Household Income | $88,295 | $64,807 | $65,483 |
Unemployment Rate | 2.4% | 5.5% | 5.7% |
Poverty Rate | 1.9% | 12.7% | 10.5% |
Age | Lumberton | Texas | United States |
---|---|---|---|
Median Age | 41.1 | 39.0 | 42.3 |
Gender | Lumberton | Texas | United States |
---|---|---|---|
Male | 48.8% | 50.0% | 49.8% |
Female | 51.2% | 50.0% | 50.2% |
Race | Lumberton | Texas | United States |
---|---|---|---|
White | 96.6% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 0.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 5.3% | 2.7% |
Multiracial | 2.0% | 10.2% | 5.2% |
Housing Information | Lumberton | Texas | United States |
---|---|---|---|
Median Home Price | $214,500 | $166,364 | $208,542 |
Median Monthly Rent | $794 | $797 | $801 |
Family Households | 59.2% | 59.2% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 86.0% | 74.1% | 72.9% |
Renters | 14.0% | 25.9% | 27.1% |
Education | Lumberton | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 9.8% | 7.5% |
Some College, no Degree | 33.5% | 33.5% | 34.0% |
Associate's Degree | 24.4% | 22.2% | 21.2% |
Bachelor's Degree | 10.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 18.8% | 13.8% | 15.0% |
Proficiency | Lumberton | Texas | United States |
---|---|---|---|
Mathematics | 53.2% | 48.2% | 46.8% |
Reading/Language Arts | 55.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lumberton | Texas | United States |
---|---|---|---|
Murder | 7.6 | 2.8 | 3.0 |
Rape | 15.3 | 43.3 | 38.0 |
Robbery | 7.6 | 35.2 | 40.7 |
Assault | 137.6 | 205.7 | 188.5 |
Property Crime | Lumberton | Texas | United States |
---|---|---|---|
Burglary | 137.6 | 359.8 | 336.1 |
Theft | 932.4 | 1390.1 | 1913.7 |
Vehicle Theft | 84.1 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |