Employment and Income | Selma | Texas | United States |
---|---|---|---|
Per Capita Income | $34,624 | $30,264 | $32,693 |
Median Household Income | $84,808 | $64,807 | $65,483 |
Unemployment Rate | 5.8% | 5.5% | 5.7% |
Poverty Rate | 7.1% | 12.7% | 10.5% |
Age | Selma | Texas | United States |
---|---|---|---|
Median Age | 33.0 | 39.0 | 42.3 |
Gender | Selma | Texas | United States |
---|---|---|---|
Male | 49.2% | 50.0% | 49.8% |
Female | 50.8% | 50.0% | 50.2% |
Race | Selma | Texas | United States |
---|---|---|---|
White | 46.9% | 76.5% | 80.3% |
Black or African American | 24.5% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 7.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.9% | 5.3% | 2.7% |
Multiracial | 14.5% | 10.2% | 5.2% |
Housing Information | Selma | Texas | United States |
---|---|---|---|
Median Home Price | $218,000 | $166,364 | $208,542 |
Median Monthly Rent | $1,436 | $797 | $801 |
Family Households | 53.7% | 53.7% | 48.6% |
Nonfamily Households | 29.8% | 29.8% | 26.2% |
Homeowners | 52.1% | 74.1% | 72.9% |
Renters | 47.9% | 25.9% | 27.1% |
Education | Selma | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 9.8% | 7.5% |
Some College, no Degree | 18.3% | 18.3% | 34.0% |
Associate's Degree | 25.1% | 22.2% | 21.2% |
Bachelor's Degree | 11.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 25.9% | 13.8% | 15.0% |
Proficiency | Selma | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Selma | Texas | United States |
---|---|---|---|
Murder | 8.3 | 2.8 | 3.0 |
Rape | 41.5 | 43.3 | 38.0 |
Robbery | 8.3 | 35.2 | 40.7 |
Assault | 99.6 | 205.7 | 188.5 |
Property Crime | Selma | Texas | United States |
---|---|---|---|
Burglary | 174.2 | 359.8 | 336.1 |
Theft | 1825.1 | 1390.1 | 1913.7 |
Vehicle Theft | 141.0 | 162.4 | 167.1 |
Arson | 8.3 | 8.1 | 10.5 |