Employment and Income | Merriam | Kansas | United States |
---|---|---|---|
Per Capita Income | $36,328 | $28,792 | $32,693 |
Median Household Income | $64,703 | $56,155 | $65,483 |
Unemployment Rate | 5.3% | 4.1% | 5.7% |
Poverty Rate | 4.3% | 9.9% | 10.5% |
Age | Merriam | Kansas | United States |
---|---|---|---|
Median Age | 38.7 | 43.0 | 42.3 |
Gender | Merriam | Kansas | United States |
---|---|---|---|
Male | 50.7% | 50.8% | 49.8% |
Female | 49.3% | 49.2% | 50.2% |
Race | Merriam | Kansas | United States |
---|---|---|---|
White | 84.9% | 90.5% | 80.3% |
Black or African American | 7.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 2.4% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 1.2% | 2.7% |
Multiracial | 3.8% | 4.8% | 5.2% |
Housing Information | Merriam | Kansas | United States |
---|---|---|---|
Median Home Price | $196,100 | $93,642 | $208,542 |
Median Monthly Rent | $885 | $518 | $801 |
Family Households | 36.0% | 36.0% | 48.6% |
Nonfamily Households | 30.6% | 30.6% | 26.2% |
Homeowners | 57.6% | 77.4% | 72.9% |
Renters | 42.4% | 22.6% | 27.1% |
Education | Merriam | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 6.0% | 7.5% |
Some College, no Degree | 20.9% | 20.9% | 34.0% |
Associate's Degree | 22.4% | 26.2% | 21.2% |
Bachelor's Degree | 11.5% | 9.8% | 9.3% |
Graduate or Professional Degree | 25.5% | 13.1% | 15.0% |
Proficiency | Merriam | Kansas | United States |
---|---|---|---|
Mathematics | NA% | 34.0% | 46.8% |
Reading/Language Arts | NA% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Merriam | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 53.6 | 35.7 | 38.0 |
Robbery | 62.5 | 12.7 | 40.7 |
Assault | 267.9 | 194.0 | 188.5 |
Property Crime | Merriam | Kansas | United States |
---|---|---|---|
Burglary | 241.1 | 274.0 | 336.1 |
Theft | 3465.2 | 1056.7 | 1913.7 |
Vehicle Theft | 616.2 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |