Employment and Income | Richland Springs | Texas | United States |
---|---|---|---|
Per Capita Income | $13,647 | $30,264 | $32,693 |
Median Household Income | $64,807 | $65,483 | |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 12.5% | 12.7% | 10.5% |
Age | Richland Springs | Texas | United States |
---|---|---|---|
Median Age | 18.8 | 39.0 | 42.3 |
Gender | Richland Springs | Texas | United States |
---|---|---|---|
Male | 28.0% | 50.0% | 49.8% |
Female | 72.0% | 50.0% | 50.2% |
Race | Richland Springs | Texas | United States |
---|---|---|---|
White | 64.0% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 5.3% | 2.7% |
Multiracial | 35.3% | 10.2% | 5.2% |
Housing Information | Richland Springs | Texas | United States |
---|---|---|---|
Median Home Price | $73,800 | $166,364 | $208,542 |
Median Monthly Rent | $797 | $801 | |
Family Households | 39.7% | 39.7% | 48.6% |
Nonfamily Households | 45.2% | 45.2% | 26.2% |
Homeowners | 78.1% | 74.1% | 72.9% |
Renters | 21.9% | 25.9% | 27.1% |
Education | Richland Springs | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.5% | 9.8% | 7.5% |
Some College, no Degree | 30.8% | 30.8% | 34.0% |
Associate's Degree | 24.2% | 22.2% | 21.2% |
Bachelor's Degree | 2.5% | 7.2% | 9.3% |
Graduate or Professional Degree | 12.5% | 13.8% | 15.0% |
Proficiency | Richland Springs | Texas | United States |
---|---|---|---|
Mathematics | 32.0% | 48.2% | 46.8% |
Reading/Language Arts | 32.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richland Springs | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Richland Springs | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |