Employment and Income | Society Hill | South Carolina | United States |
---|---|---|---|
Per Capita Income | $28,597 | $28,823 | $32,693 |
Median Household Income | $33,250 | $51,711 | $65,483 |
Unemployment Rate | 0.0% | 7.0% | 5.7% |
Poverty Rate | 2.0% | 14.4% | 10.5% |
Age | Society Hill | South Carolina | United States |
---|---|---|---|
Median Age | 44.4 | 43.0 | 42.3 |
Gender | Society Hill | South Carolina | United States |
---|---|---|---|
Male | 46.8% | 48.5% | 49.8% |
Female | 53.2% | 51.5% | 50.2% |
Race | Society Hill | South Carolina | United States |
---|---|---|---|
White | 52.7% | 60.9% | 80.3% |
Black or African American | 41.8% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.8% | 1.6% | 2.7% |
Multiracial | 1.7% | 3.5% | 5.2% |
Housing Information | Society Hill | South Carolina | United States |
---|---|---|---|
Median Home Price | $65,500 | $162,789 | $208,542 |
Median Monthly Rent | $527 | $658 | $801 |
Family Households | 42.2% | 42.2% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 69.0% | 69.7% | 72.9% |
Renters | 31.0% | 30.3% | 27.1% |
Education | Society Hill | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 10.2% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 24.0% | 19.1% | 21.2% |
Bachelor's Degree | 7.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 9.7% | 13.1% | 15.0% |
Proficiency | Society Hill | South Carolina | United States |
---|---|---|---|
Mathematics | 22.0% | 44.9% | 46.8% |
Reading/Language Arts | 17.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Society Hill | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 0.0 | 481.1 | 188.5 |
Property Crime | Society Hill | South Carolina | United States |
---|---|---|---|
Burglary | 0.0 | 650.7 | 336.1 |
Theft | 375.2 | 2837.3 | 1913.7 |
Vehicle Theft | 375.2 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |