Employment and Income | North Platte | Nebraska | United States |
---|---|---|---|
Per Capita Income | $28,253 | $29,832 | $32,693 |
Median Household Income | $54,489 | $57,886 | $65,483 |
Unemployment Rate | 4.2% | 3.1% | 5.7% |
Poverty Rate | 9.1% | 7.0% | 10.5% |
Age | North Platte | Nebraska | United States |
---|---|---|---|
Median Age | 39.4 | 43.6 | 42.3 |
Gender | North Platte | Nebraska | United States |
---|---|---|---|
Male | 49.3% | 51.3% | 49.8% |
Female | 50.7% | 48.7% | 50.2% |
Race | North Platte | Nebraska | United States |
---|---|---|---|
White | 91.1% | 92.3% | 80.3% |
Black or African American | 1.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.7% | 2.7% |
Asian | 1.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 2.2% | 1.6% | 2.7% |
Multiracial | 2.8% | 3.3% | 5.2% |
Housing Information | North Platte | Nebraska | United States |
---|---|---|---|
Median Home Price | $133,400 | $97,806 | $208,542 |
Median Monthly Rent | $666 | $515 | $801 |
Family Households | 44.1% | 44.1% | 48.6% |
Nonfamily Households | 26.9% | 26.9% | 26.2% |
Homeowners | 61.7% | 79.6% | 72.9% |
Renters | 38.3% | 20.4% | 27.1% |
Education | North Platte | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 5.6% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 28.4% | 23.7% | 21.2% |
Bachelor's Degree | 13.1% | 13.2% | 9.3% |
Graduate or Professional Degree | 12.3% | 12.9% | 15.0% |
Proficiency | North Platte | Nebraska | United States |
---|---|---|---|
Mathematics | 59.8% | 54.3% | 46.8% |
Reading/Language Arts | 53.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Platte | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 97.0 | 55.2 | 38.0 |
Robbery | 16.9 | 10.6 | 40.7 |
Assault | 261.5 | 114.7 | 188.5 |
Property Crime | North Platte | Nebraska | United States |
---|---|---|---|
Burglary | 447.2 | 175.1 | 336.1 |
Theft | 2712.5 | 1152.0 | 1913.7 |
Vehicle Theft | 215.1 | 119.1 | 167.1 |
Arson | 50.6 | 9.8 | 10.5 |