Employment and Income | Pelican Bay | Texas | United States |
---|---|---|---|
Per Capita Income | $19,242 | $30,264 | $32,693 |
Median Household Income | $44,375 | $64,807 | $65,483 |
Unemployment Rate | 13.1% | 5.5% | 5.7% |
Poverty Rate | 16.6% | 12.7% | 10.5% |
Age | Pelican Bay | Texas | United States |
---|---|---|---|
Median Age | 30.5 | 39.0 | 42.3 |
Gender | Pelican Bay | Texas | United States |
---|---|---|---|
Male | 51.4% | 50.0% | 49.8% |
Female | 48.6% | 50.0% | 50.2% |
Race | Pelican Bay | Texas | United States |
---|---|---|---|
White | 78.1% | 76.5% | 80.3% |
Black or African American | 0.8% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 0.3% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 16.8% | 5.3% | 2.7% |
Multiracial | 3.8% | 10.2% | 5.2% |
Housing Information | Pelican Bay | Texas | United States |
---|---|---|---|
Median Home Price | $77,500 | $166,364 | $208,542 |
Median Monthly Rent | $836 | $797 | $801 |
Family Households | 43.3% | 43.3% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 55.4% | 74.1% | 72.9% |
Renters | 44.6% | 25.9% | 27.1% |
Education | Pelican Bay | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 23.7% | 9.8% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 17.5% | 22.2% | 21.2% |
Bachelor's Degree | 9.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 4.8% | 13.8% | 15.0% |
Proficiency | Pelican Bay | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pelican Bay | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 0.0 | 35.2 | 40.7 |
Assault | 0.0 | 205.7 | 188.5 |
Property Crime | Pelican Bay | Texas | United States |
---|---|---|---|
Burglary | 770.1 | 359.8 | 336.1 |
Theft | 1210.1 | 1390.1 | 1913.7 |
Vehicle Theft | 0.0 | 162.4 | 167.1 |
Arson | 55.0 | 8.1 | 10.5 |