Employment and Income | Leonardtown | Maryland | United States |
---|---|---|---|
Per Capita Income | $41,923 | $43,903 | $32,693 |
Median Household Income | $126,472 | $97,611 | $65,483 |
Unemployment Rate | 3.7% | 5.1% | 5.7% |
Poverty Rate | 1.9% | 6.1% | 10.5% |
Age | Leonardtown | Maryland | United States |
---|---|---|---|
Median Age | 32.3 | 42.5 | 42.3 |
Gender | Leonardtown | Maryland | United States |
---|---|---|---|
Male | 53.2% | 49.4% | 49.8% |
Female | 46.8% | 50.6% | 50.2% |
Race | Leonardtown | Maryland | United States |
---|---|---|---|
White | 72.8% | 67.8% | 80.3% |
Black or African American | 6.1% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 5.9% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 4.0% | 2.7% |
Multiracial | 14.1% | 4.5% | 5.2% |
Housing Information | Leonardtown | Maryland | United States |
---|---|---|---|
Median Home Price | $417,700 | $340,364 | $208,542 |
Median Monthly Rent | $1,221 | $1,357 | $801 |
Family Households | 46.0% | 46.0% | 48.6% |
Nonfamily Households | 32.2% | 32.2% | 26.2% |
Homeowners | 52.7% | 74.4% | 72.9% |
Renters | 47.3% | 25.6% | 27.1% |
Education | Leonardtown | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 6.0% | 7.5% |
Some College, no Degree | 25.6% | 25.6% | 34.0% |
Associate's Degree | 13.1% | 19.1% | 21.2% |
Bachelor's Degree | 4.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 20.3% | 18.5% | 15.0% |
Proficiency | Leonardtown | Maryland | United States |
---|---|---|---|
Mathematics | 58.0% | 42.0% | 46.8% |
Reading/Language Arts | 61.0% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Leonardtown | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Leonardtown | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |