Employment and Income | Homestead Meadows North | Texas | United States |
---|---|---|---|
Per Capita Income | $14,628 | $30,264 | $32,693 |
Median Household Income | $50,114 | $64,807 | $65,483 |
Unemployment Rate | 12.7% | 5.5% | 5.7% |
Poverty Rate | 23.6% | 12.7% | 10.5% |
Age | Homestead Meadows North | Texas | United States |
---|---|---|---|
Median Age | 33.1 | 39.0 | 42.3 |
Gender | Homestead Meadows North | Texas | United States |
---|---|---|---|
Male | 56.0% | 50.0% | 49.8% |
Female | 44.0% | 50.0% | 50.2% |
Race | Homestead Meadows North | Texas | United States |
---|---|---|---|
White | 60.8% | 76.5% | 80.3% |
Black or African American | 0.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 1.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 11.7% | 5.3% | 2.7% |
Multiracial | 25.5% | 10.2% | 5.2% |
Housing Information | Homestead Meadows North | Texas | United States |
---|---|---|---|
Median Home Price | $131,500 | $166,364 | $208,542 |
Median Monthly Rent | $582 | $797 | $801 |
Family Households | 57.1% | 57.1% | 48.6% |
Nonfamily Households | 19.5% | 19.5% | 26.2% |
Homeowners | 80.4% | 74.1% | 72.9% |
Renters | 19.6% | 25.9% | 27.1% |
Education | Homestead Meadows North | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 9.8% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 20.6% | 22.2% | 21.2% |
Bachelor's Degree | 8.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 8.4% | 13.8% | 15.0% |
Proficiency | Homestead Meadows North | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Homestead Meadows North | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Homestead Meadows North | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |