Employment and Income | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $32,738 | $32,862 | $32,693 |
Median Household Income | $89,314 | $65,512 | $65,483 |
Unemployment Rate | 8.7% | 5.5% | 5.7% |
Poverty Rate | 5.2% | 7.8% | 10.5% |
Age | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
Median Age | 44.3 | 43.2 | 42.3 |
Gender | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
Male | 49.3% | 49.5% | 49.8% |
Female | 50.7% | 50.5% | 50.2% |
Race | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
White | 66.2% | 90.2% | 80.3% |
Black or African American | 9.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.6% | 1.1% | 2.7% |
Multiracial | 15.2% | 3.4% | 5.2% |
Housing Information | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $154,900 | $158,815 | $208,542 |
Median Monthly Rent | $754 | $748 | $801 |
Family Households | 40.2% | 40.2% | 48.6% |
Nonfamily Households | 4.9% | 4.9% | 26.2% |
Homeowners | 82.6% | 72.7% | 72.9% |
Renters | 17.4% | 27.3% | 27.1% |
Education | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 6.1% | 7.5% |
Some College, no Degree | 38.5% | 38.5% | 34.0% |
Associate's Degree | 30.5% | 16.0% | 21.2% |
Bachelor's Degree | 9.7% | 9.7% | 9.3% |
Graduate or Professional Degree | 9.0% | 15.4% | 15.0% |
Proficiency | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Emerald Lakes | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |