Employment and Income | Groesbeck | Texas | United States |
---|---|---|---|
Per Capita Income | $24,457 | $30,264 | $32,693 |
Median Household Income | $43,750 | $64,807 | $65,483 |
Unemployment Rate | 5.4% | 5.5% | 5.7% |
Poverty Rate | 12.8% | 12.7% | 10.5% |
Age | Groesbeck | Texas | United States |
---|---|---|---|
Median Age | 33.0 | 39.0 | 42.3 |
Gender | Groesbeck | Texas | United States |
---|---|---|---|
Male | 50.3% | 50.0% | 49.8% |
Female | 49.7% | 50.0% | 50.2% |
Race | Groesbeck | Texas | United States |
---|---|---|---|
White | 58.1% | 76.5% | 80.3% |
Black or African American | 25.7% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 5.3% | 2.7% |
Multiracial | 14.3% | 10.2% | 5.2% |
Housing Information | Groesbeck | Texas | United States |
---|---|---|---|
Median Home Price | $133,600 | $166,364 | $208,542 |
Median Monthly Rent | $547 | $797 | $801 |
Family Households | 32.6% | 32.6% | 48.6% |
Nonfamily Households | 48.3% | 48.3% | 26.2% |
Homeowners | 55.5% | 74.1% | 72.9% |
Renters | 44.5% | 25.9% | 27.1% |
Education | Groesbeck | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.4% | 9.8% | 7.5% |
Some College, no Degree | 37.2% | 37.2% | 34.0% |
Associate's Degree | 23.5% | 22.2% | 21.2% |
Bachelor's Degree | 9.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 8.9% | 13.8% | 15.0% |
Proficiency | Groesbeck | Texas | United States |
---|---|---|---|
Mathematics | 35.5% | 48.2% | 46.8% |
Reading/Language Arts | 38.2% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Groesbeck | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 0.0 | 43.3 | 38.0 |
Robbery | 0.0 | 35.2 | 40.7 |
Assault | 116.2 | 205.7 | 188.5 |
Property Crime | Groesbeck | Texas | United States |
---|---|---|---|
Burglary | 139.5 | 359.8 | 336.1 |
Theft | 1069.3 | 1390.1 | 1913.7 |
Vehicle Theft | 69.7 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |