Employment and Income | Norwood | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,230 | $29,903 | $32,693 |
Median Household Income | $53,014 | $56,318 | $65,483 |
Unemployment Rate | 8.1% | 6.2% | 5.7% |
Poverty Rate | 6.5% | 12.3% | 10.5% |
Age | Norwood | North Carolina | United States |
---|---|---|---|
Median Age | 40.3 | 43.3 | 42.3 |
Gender | Norwood | North Carolina | United States |
---|---|---|---|
Male | 52.5% | 48.5% | 49.8% |
Female | 47.5% | 51.5% | 50.2% |
Race | Norwood | North Carolina | United States |
---|---|---|---|
White | 60.4% | 70.0% | 80.3% |
Black or African American | 32.3% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 6.1% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 1.2% | 4.3% | 5.2% |
Housing Information | Norwood | North Carolina | United States |
---|---|---|---|
Median Home Price | $139,200 | $182,475 | $208,542 |
Median Monthly Rent | $530 | $682 | $801 |
Family Households | 46.7% | 46.7% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 62.6% | 68.9% | 72.9% |
Renters | 37.4% | 31.1% | 27.1% |
Education | Norwood | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 8.7% | 7.5% |
Some College, no Degree | 42.3% | 42.3% | 34.0% |
Associate's Degree | 23.1% | 22.0% | 21.2% |
Bachelor's Degree | 6.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 13.8% | 15.8% | 15.0% |
Proficiency | Norwood | North Carolina | United States |
---|---|---|---|
Mathematics | 41.8% | 40.8% | 46.8% |
Reading/Language Arts | 37.8% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Norwood | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Norwood | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |