Employment and Income | East Bernard | Texas | United States |
---|---|---|---|
Per Capita Income | $32,834 | $30,264 | $32,693 |
Median Household Income | $70,323 | $64,807 | $65,483 |
Unemployment Rate | 10.4% | 5.5% | 5.7% |
Poverty Rate | 1.6% | 12.7% | 10.5% |
Age | East Bernard | Texas | United States |
---|---|---|---|
Median Age | 36.5 | 39.0 | 42.3 |
Gender | East Bernard | Texas | United States |
---|---|---|---|
Male | 47.2% | 50.0% | 49.8% |
Female | 52.8% | 50.0% | 50.2% |
Race | East Bernard | Texas | United States |
---|---|---|---|
White | 88.5% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.2% | 5.3% | 2.7% |
Multiracial | 8.3% | 10.2% | 5.2% |
Housing Information | East Bernard | Texas | United States |
---|---|---|---|
Median Home Price | $220,800 | $166,364 | $208,542 |
Median Monthly Rent | $739 | $797 | $801 |
Family Households | 57.6% | 57.6% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 80.2% | 74.1% | 72.9% |
Renters | 19.8% | 25.9% | 27.1% |
Education | East Bernard | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 9.8% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 19.7% | 22.2% | 21.2% |
Bachelor's Degree | 3.5% | 7.2% | 9.3% |
Graduate or Professional Degree | 16.1% | 13.8% | 15.0% |
Proficiency | East Bernard | Texas | United States |
---|---|---|---|
Mathematics | 66.0% | 48.2% | 46.8% |
Reading/Language Arts | 59.3% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Bernard | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | East Bernard | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |