Employment and Income | Bells | Texas | United States |
---|---|---|---|
Per Capita Income | $27,201 | $30,264 | $32,693 |
Median Household Income | $74,688 | $64,807 | $65,483 |
Unemployment Rate | 12.1% | 5.5% | 5.7% |
Poverty Rate | 6.3% | 12.7% | 10.5% |
Age | Bells | Texas | United States |
---|---|---|---|
Median Age | 35.8 | 39.0 | 42.3 |
Gender | Bells | Texas | United States |
---|---|---|---|
Male | 43.1% | 50.0% | 49.8% |
Female | 56.9% | 50.0% | 50.2% |
Race | Bells | Texas | United States |
---|---|---|---|
White | 92.5% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 1.5% | 0.4% | 2.7% |
Asian | 1.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 5.3% | 2.7% |
Multiracial | 3.9% | 10.2% | 5.2% |
Housing Information | Bells | Texas | United States |
---|---|---|---|
Median Home Price | $149,800 | $166,364 | $208,542 |
Median Monthly Rent | $536 | $797 | $801 |
Family Households | 55.5% | 55.5% | 48.6% |
Nonfamily Households | 25.5% | 25.5% | 26.2% |
Homeowners | 79.7% | 74.1% | 72.9% |
Renters | 20.3% | 25.9% | 27.1% |
Education | Bells | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 9.8% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 27.7% | 22.2% | 21.2% |
Bachelor's Degree | 13.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 18.8% | 13.8% | 15.0% |
Proficiency | Bells | Texas | United States |
---|---|---|---|
Mathematics | 64.2% | 48.2% | 46.8% |
Reading/Language Arts | 58.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bells | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Bells | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |