Employment and Income | Barry | Texas | United States |
---|---|---|---|
Per Capita Income | $19,496 | $28,289 | $30,980 |
Median Household Income | $62,813 | $61,417 | $61,905 |
Unemployment Rate | 1.7% | 5.7% | 5.7% |
Poverty Rate | 14.3% | 13.0% | 10.7% |
Age | Barry | Texas | United States |
---|---|---|---|
Median Age | 31.0 | 38.9 | 42.2 |
Gender | Barry | Texas | United States |
---|---|---|---|
Male | 48.6% | 49.7% | 49.5% |
Female | 51.4% | 50.3% | 50.5% |
Race | Barry | Texas | United States |
---|---|---|---|
White | 70.9% | 81.0% | 81.8% |
Black or African American | 0.0% | 6.3% | 7.1% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.8% |
Asian | 0.0% | 1.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 25.1% | 4.9% | 2.4% |
Multiracial | 4.0% | 6.0% | 3.9% |
Housing Information | Barry | Texas | United States |
---|---|---|---|
Median Home Price | $68,000 | $155,265 | $198,390 |
Median Monthly Rent | $618 | $747 | $762 |
Family Households | 77.6% | 77.6% | 49.0% |
Nonfamily Households | 11.8% | 11.8% | 26.3% |
Homeowners | 54.1% | 73.9% | 72.4% |
Renters | 45.9% | 26.1% | 27.6% |
Education | Barry | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 22.8% | 9.9% | 7.7% |
Some College, no Degree | 16.7% | 16.7% | 34.0% |
Associate's Degree | 19.8% | 22.5% | 21.5% |
Bachelor's Degree | 15.4% | 7.0% | 9.1% |
Graduate or Professional Degree | 9.3% | 13.4% | 14.7% |
Proficiency | Barry | Texas | United States |
---|---|---|---|
Mathematics | NA% | 48.2% | 46.8% |
Reading/Language Arts | NA% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Barry | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Barry | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.5 |
Vehicle Theft | NA | 162.4 | 167.0 |
Arson | NA | 8.1 | 10.5 |