Employment and Income | Hallwood | Virginia | United States |
---|---|---|---|
Per Capita Income | $23,574 | $36,357 | $32,693 |
Median Household Income | $36,250 | $78,140 | $65,483 |
Unemployment Rate | 2.4% | 4.8% | 5.7% |
Poverty Rate | 8.9% | 9.8% | 10.5% |
Age | Hallwood | Virginia | United States |
---|---|---|---|
Median Age | 41.5 | 42.8 | 42.3 |
Gender | Hallwood | Virginia | United States |
---|---|---|---|
Male | 39.3% | 49.1% | 49.8% |
Female | 60.7% | 50.9% | 50.2% |
Race | Hallwood | Virginia | United States |
---|---|---|---|
White | 85.4% | 73.4% | 80.3% |
Black or African American | 11.4% | 15.2% | 7.0% |
American Indian and Alaska Native | 1.4% | 0.3% | 2.7% |
Asian | 0.0% | 4.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.8% | 2.1% | 2.7% |
Multiracial | 0.0% | 4.6% | 5.2% |
Housing Information | Hallwood | Virginia | United States |
---|---|---|---|
Median Home Price | $94,000 | $269,619 | $208,542 |
Median Monthly Rent | $544 | $1,085 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 39.8% | 39.8% | 26.2% |
Homeowners | 72.7% | 68.3% | 72.9% |
Renters | 27.3% | 31.7% | 27.1% |
Education | Hallwood | Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 20.3% | 7.7% | 7.5% |
Some College, no Degree | 43.1% | 43.1% | 34.0% |
Associate's Degree | 16.3% | 19.0% | 21.2% |
Bachelor's Degree | 9.2% | 7.9% | 9.3% |
Graduate or Professional Degree | 6.5% | 17.7% | 15.0% |
Proficiency | Hallwood | Virginia | United States |
---|---|---|---|
Mathematics | NA% | 83.0% | 46.8% |
Reading/Language Arts | NA% | 77.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hallwood | Virginia | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 36.1 | 38.0 |
Robbery | NA | 29.3 | 40.7 |
Assault | NA | 120.8 | 188.5 |
Property Crime | Hallwood | Virginia | United States |
---|---|---|---|
Burglary | NA | 194.9 | 336.1 |
Theft | NA | 1499.8 | 1913.7 |
Vehicle Theft | NA | 109.6 | 167.1 |
Arson | NA | 8.4 | 10.5 |