Employment and Income | Addison | Texas | United States |
---|---|---|---|
Per Capita Income | $51,512 | $30,264 | $32,693 |
Median Household Income | $74,012 | $64,807 | $65,483 |
Unemployment Rate | 3.0% | 5.5% | 5.7% |
Poverty Rate | 7.2% | 12.7% | 10.5% |
Age | Addison | Texas | United States |
---|---|---|---|
Median Age | 33.4 | 39.0 | 42.3 |
Gender | Addison | Texas | United States |
---|---|---|---|
Male | 48.9% | 50.0% | 49.8% |
Female | 51.1% | 50.0% | 50.2% |
Race | Addison | Texas | United States |
---|---|---|---|
White | 57.4% | 76.5% | 80.3% |
Black or African American | 16.3% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 8.9% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.8% | 5.3% | 2.7% |
Multiracial | 8.8% | 10.2% | 5.2% |
Housing Information | Addison | Texas | United States |
---|---|---|---|
Median Home Price | $356,200 | $166,364 | $208,542 |
Median Monthly Rent | $1,373 | $797 | $801 |
Family Households | 29.0% | 29.0% | 48.6% |
Nonfamily Households | 35.3% | 35.3% | 26.2% |
Homeowners | 18.0% | 74.1% | 72.9% |
Renters | 82.0% | 25.9% | 27.1% |
Education | Addison | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 9.8% | 7.5% |
Some College, no Degree | 10.0% | 10.0% | 34.0% |
Associate's Degree | 21.4% | 22.2% | 21.2% |
Bachelor's Degree | 6.1% | 7.2% | 9.3% |
Graduate or Professional Degree | 37.7% | 13.8% | 15.0% |
Proficiency | Addison | Texas | United States |
---|---|---|---|
Mathematics | 45.0% | 48.2% | 46.8% |
Reading/Language Arts | 40.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Addison | Texas | United States |
---|---|---|---|
Murder | 6.1 | 2.8 | 3.0 |
Rape | 61.2 | 43.3 | 38.0 |
Robbery | 110.2 | 35.2 | 40.7 |
Assault | 312.1 | 205.7 | 188.5 |
Property Crime | Addison | Texas | United States |
---|---|---|---|
Burglary | 544.7 | 359.8 | 336.1 |
Theft | 3054.0 | 1390.1 | 1913.7 |
Vehicle Theft | 697.7 | 162.4 | 167.1 |
Arson | 6.1 | 8.1 | 10.5 |