Employment and Income | Shackle Island | Tennessee | United States |
---|---|---|---|
Per Capita Income | $46,233 | $27,350 | $32,693 |
Median Household Income | $101,725 | $54,175 | $65,483 |
Unemployment Rate | 7.7% | 6.3% | 5.7% |
Poverty Rate | 6.9% | 12.4% | 10.5% |
Age | Shackle Island | Tennessee | United States |
---|---|---|---|
Median Age | 44.9 | 42.3 | 42.3 |
Gender | Shackle Island | Tennessee | United States |
---|---|---|---|
Male | 49.5% | 49.3% | 49.8% |
Female | 50.5% | 50.7% | 50.2% |
Race | Shackle Island | Tennessee | United States |
---|---|---|---|
White | 91.2% | 87.6% | 80.3% |
Black or African American | 6.2% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.6% | 3.5% | 5.2% |
Housing Information | Shackle Island | Tennessee | United States |
---|---|---|---|
Median Home Price | $340,900 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 73.1% | 73.1% | 48.6% |
Nonfamily Households | 13.0% | 13.0% | 26.2% |
Homeowners | 91.4% | 70.6% | 72.9% |
Renters | 8.6% | 29.4% | 27.1% |
Education | Shackle Island | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 9.3% | 7.5% |
Some College, no Degree | 23.1% | 23.1% | 34.0% |
Associate's Degree | 25.3% | 20.1% | 21.2% |
Bachelor's Degree | 10.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 17.9% | 12.3% | 15.0% |
Proficiency | Shackle Island | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shackle Island | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Shackle Island | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |