Employment and Income | Scotts Hill | Tennessee | United States |
---|---|---|---|
Per Capita Income | $19,253 | $27,350 | $32,693 |
Median Household Income | $33,980 | $54,175 | $65,483 |
Unemployment Rate | 2.9% | 6.3% | 5.7% |
Poverty Rate | 37.0% | 12.4% | 10.5% |
Age | Scotts Hill | Tennessee | United States |
---|---|---|---|
Median Age | 39.1 | 42.3 | 42.3 |
Gender | Scotts Hill | Tennessee | United States |
---|---|---|---|
Male | 48.5% | 49.3% | 49.8% |
Female | 51.5% | 50.7% | 50.2% |
Race | Scotts Hill | Tennessee | United States |
---|---|---|---|
White | 92.8% | 87.6% | 80.3% |
Black or African American | 0.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 1.1% | 2.7% |
Multiracial | 5.5% | 3.5% | 5.2% |
Housing Information | Scotts Hill | Tennessee | United States |
---|---|---|---|
Median Home Price | $94,400 | $162,281 | $208,542 |
Median Monthly Rent | $421 | $623 | $801 |
Family Households | 55.4% | 55.4% | 48.6% |
Nonfamily Households | 21.5% | 21.5% | 26.2% |
Homeowners | 68.0% | 70.6% | 72.9% |
Renters | 32.0% | 29.4% | 27.1% |
Education | Scotts Hill | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.6% | 9.3% | 7.5% |
Some College, no Degree | 55.3% | 55.3% | 34.0% |
Associate's Degree | 11.8% | 20.1% | 21.2% |
Bachelor's Degree | 5.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.1% | 12.3% | 15.0% |
Proficiency | Scotts Hill | Tennessee | United States |
---|---|---|---|
Mathematics | 64.0% | 37.7% | 46.8% |
Reading/Language Arts | 44.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Scotts Hill | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 102.4 | 310.8 | 188.5 |
Property Crime | Scotts Hill | Tennessee | United States |
---|---|---|---|
Burglary | 511.8 | 334.7 | 336.1 |
Theft | 307.1 | 1652.4 | 1913.7 |
Vehicle Theft | 204.7 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |