Employment and Income | Madisonville | Texas | United States |
---|---|---|---|
Per Capita Income | $25,984 | $30,264 | $32,693 |
Median Household Income | $59,946 | $64,807 | $65,483 |
Unemployment Rate | 0.8% | 5.5% | 5.7% |
Poverty Rate | 7.1% | 12.7% | 10.5% |
Age | Madisonville | Texas | United States |
---|---|---|---|
Median Age | 38.3 | 39.0 | 42.3 |
Gender | Madisonville | Texas | United States |
---|---|---|---|
Male | 48.5% | 50.0% | 49.8% |
Female | 51.5% | 50.0% | 50.2% |
Race | Madisonville | Texas | United States |
---|---|---|---|
White | 63.8% | 76.5% | 80.3% |
Black or African American | 22.3% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.5% | 5.3% | 2.7% |
Multiracial | 5.5% | 10.2% | 5.2% |
Housing Information | Madisonville | Texas | United States |
---|---|---|---|
Median Home Price | $86,900 | $166,364 | $208,542 |
Median Monthly Rent | $481 | $797 | $801 |
Family Households | 48.0% | 48.0% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 66.4% | 74.1% | 72.9% |
Renters | 33.6% | 25.9% | 27.1% |
Education | Madisonville | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 27.0% | 9.8% | 7.5% |
Some College, no Degree | 31.6% | 31.6% | 34.0% |
Associate's Degree | 18.3% | 22.2% | 21.2% |
Bachelor's Degree | 2.2% | 7.2% | 9.3% |
Graduate or Professional Degree | 8.7% | 13.8% | 15.0% |
Proficiency | Madisonville | Texas | United States |
---|---|---|---|
Mathematics | 49.7% | 48.2% | 46.8% |
Reading/Language Arts | 42.3% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Madisonville | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 20.9 | 43.3 | 38.0 |
Robbery | 62.8 | 35.2 | 40.7 |
Assault | 335.0 | 205.7 | 188.5 |
Property Crime | Madisonville | Texas | United States |
---|---|---|---|
Burglary | 125.6 | 359.8 | 336.1 |
Theft | 355.9 | 1390.1 | 1913.7 |
Vehicle Theft | 104.7 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |