Employment and Income | Philadelphia | Tennessee | United States |
---|---|---|---|
Per Capita Income | $28,816 | $27,350 | $32,693 |
Median Household Income | $63,882 | $54,175 | $65,483 |
Unemployment Rate | 17.9% | 6.3% | 5.7% |
Poverty Rate | 5.5% | 12.4% | 10.5% |
Age | Philadelphia | Tennessee | United States |
---|---|---|---|
Median Age | 32.2 | 42.3 | 42.3 |
Gender | Philadelphia | Tennessee | United States |
---|---|---|---|
Male | 46.5% | 49.3% | 49.8% |
Female | 53.5% | 50.7% | 50.2% |
Race | Philadelphia | Tennessee | United States |
---|---|---|---|
White | 77.1% | 87.6% | 80.3% |
Black or African American | 16.9% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 6.0% | 3.5% | 5.2% |
Housing Information | Philadelphia | Tennessee | United States |
---|---|---|---|
Median Home Price | $110,500 | $162,281 | $208,542 |
Median Monthly Rent | $578 | $623 | $801 |
Family Households | 58.0% | 58.0% | 48.6% |
Nonfamily Households | 13.7% | 13.7% | 26.2% |
Homeowners | 73.7% | 70.6% | 72.9% |
Renters | 26.3% | 29.4% | 27.1% |
Education | Philadelphia | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 9.3% | 7.5% |
Some College, no Degree | 46.0% | 46.0% | 34.0% |
Associate's Degree | 21.4% | 20.1% | 21.2% |
Bachelor's Degree | 3.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.9% | 12.3% | 15.0% |
Proficiency | Philadelphia | Tennessee | United States |
---|---|---|---|
Mathematics | 51.0% | 37.7% | 46.8% |
Reading/Language Arts | 34.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Philadelphia | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Philadelphia | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |