Employment and Income | Depew | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $17,621 | $25,262 | $32,693 |
Median Household Income | $30,000 | $49,989 | $65,483 |
Unemployment Rate | 3.9% | 6.1% | 5.7% |
Poverty Rate | 38.0% | 14.8% | 10.5% |
Age | Depew | Oklahoma | United States |
---|---|---|---|
Median Age | 37.7 | 41.2 | 42.3 |
Gender | Depew | Oklahoma | United States |
---|---|---|---|
Male | 51.0% | 50.2% | 49.8% |
Female | 49.0% | 49.8% | 50.2% |
Race | Depew | Oklahoma | United States |
---|---|---|---|
White | 67.5% | 69.4% | 80.3% |
Black or African American | 4.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 18.3% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 9.5% | 10.5% | 5.2% |
Housing Information | Depew | Oklahoma | United States |
---|---|---|---|
Median Home Price | $47,500 | $98,223 | $208,542 |
Median Monthly Rent | $508 | $501 | $801 |
Family Households | 31.5% | 31.5% | 48.6% |
Nonfamily Households | 34.3% | 34.3% | 26.2% |
Homeowners | 70.8% | 74.5% | 72.9% |
Renters | 29.2% | 25.5% | 27.1% |
Education | Depew | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 10.3% | 7.5% |
Some College, no Degree | 55.1% | 55.1% | 34.0% |
Associate's Degree | 20.7% | 22.3% | 21.2% |
Bachelor's Degree | 5.9% | 7.0% | 9.3% |
Graduate or Professional Degree | 3.9% | 10.9% | 15.0% |
Proficiency | Depew | Oklahoma | United States |
---|---|---|---|
Mathematics | 20.7% | 30.5% | 46.8% |
Reading/Language Arts | 28.7% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Depew | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 0.0 | 196.6 | 188.5 |
Property Crime | Depew | Oklahoma | United States |
---|---|---|---|
Burglary | 417.5 | 503.2 | 336.1 |
Theft | 208.8 | 1181.3 | 1913.7 |
Vehicle Theft | 208.8 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |