Employment and Income | Livingston | Tennessee | United States |
---|---|---|---|
Per Capita Income | $24,722 | $27,350 | $32,693 |
Median Household Income | $33,246 | $54,175 | $65,483 |
Unemployment Rate | 2.0% | 6.3% | 5.7% |
Poverty Rate | 24.5% | 12.4% | 10.5% |
Age | Livingston | Tennessee | United States |
---|---|---|---|
Median Age | 40.5 | 42.3 | 42.3 |
Gender | Livingston | Tennessee | United States |
---|---|---|---|
Male | 50.0% | 49.3% | 49.8% |
Female | 50.0% | 50.7% | 50.2% |
Race | Livingston | Tennessee | United States |
---|---|---|---|
White | 92.8% | 87.6% | 80.3% |
Black or African American | 3.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.1% | 2.7% |
Multiracial | 2.3% | 3.5% | 5.2% |
Housing Information | Livingston | Tennessee | United States |
---|---|---|---|
Median Home Price | $109,000 | $162,281 | $208,542 |
Median Monthly Rent | $413 | $623 | $801 |
Family Households | 41.8% | 41.8% | 48.6% |
Nonfamily Households | 38.5% | 38.5% | 26.2% |
Homeowners | 63.6% | 70.6% | 72.9% |
Renters | 36.4% | 29.4% | 27.1% |
Education | Livingston | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 9.3% | 7.5% |
Some College, no Degree | 43.2% | 43.2% | 34.0% |
Associate's Degree | 17.5% | 20.1% | 21.2% |
Bachelor's Degree | 4.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.4% | 12.3% | 15.0% |
Proficiency | Livingston | Tennessee | United States |
---|---|---|---|
Mathematics | 30.3% | 37.7% | 46.8% |
Reading/Language Arts | 29.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Livingston | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 24.9 | 26.8 | 38.0 |
Robbery | 24.9 | 29.0 | 40.7 |
Assault | 249.1 | 310.8 | 188.5 |
Property Crime | Livingston | Tennessee | United States |
---|---|---|---|
Burglary | 448.4 | 334.7 | 336.1 |
Theft | 1121.1 | 1652.4 | 1913.7 |
Vehicle Theft | 49.8 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |