Employment and Income | Columbus | Kansas | United States |
---|---|---|---|
Per Capita Income | $21,967 | $28,792 | $32,693 |
Median Household Income | $32,132 | $56,155 | $65,483 |
Unemployment Rate | 0.7% | 4.1% | 5.7% |
Poverty Rate | 13.8% | 9.9% | 10.5% |
Age | Columbus | Kansas | United States |
---|---|---|---|
Median Age | 39.2 | 43.0 | 42.3 |
Gender | Columbus | Kansas | United States |
---|---|---|---|
Male | 45.2% | 50.8% | 49.8% |
Female | 54.8% | 49.2% | 50.2% |
Race | Columbus | Kansas | United States |
---|---|---|---|
White | 86.2% | 90.5% | 80.3% |
Black or African American | 3.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.6% | 2.7% |
Asian | 0.4% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.2% | 2.7% |
Multiracial | 8.5% | 4.8% | 5.2% |
Housing Information | Columbus | Kansas | United States |
---|---|---|---|
Median Home Price | $57,500 | $93,642 | $208,542 |
Median Monthly Rent | $377 | $518 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 37.9% | 37.9% | 26.2% |
Homeowners | 52.3% | 77.4% | 72.9% |
Renters | 47.7% | 22.6% | 27.1% |
Education | Columbus | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 6.0% | 7.5% |
Some College, no Degree | 38.1% | 38.1% | 34.0% |
Associate's Degree | 22.5% | 26.2% | 21.2% |
Bachelor's Degree | 6.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 11.1% | 13.1% | 15.0% |
Proficiency | Columbus | Kansas | United States |
---|---|---|---|
Mathematics | 29.3% | 34.0% | 46.8% |
Reading/Language Arts | 36.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Columbus | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 32.9 | 12.7 | 40.7 |
Assault | 98.6 | 194.0 | 188.5 |
Property Crime | Columbus | Kansas | United States |
---|---|---|---|
Burglary | 394.5 | 274.0 | 336.1 |
Theft | 1051.9 | 1056.7 | 1913.7 |
Vehicle Theft | 164.4 | 109.8 | 167.1 |
Arson | 65.7 | 10.1 | 10.5 |