Employment and Income | La Follette | Tennessee | United States |
---|---|---|---|
Per Capita Income | $20,273 | $27,350 | $32,693 |
Median Household Income | $38,577 | $54,175 | $65,483 |
Unemployment Rate | 21.1% | 6.3% | 5.7% |
Poverty Rate | 28.5% | 12.4% | 10.5% |
Age | La Follette | Tennessee | United States |
---|---|---|---|
Median Age | 38.8 | 42.3 | 42.3 |
Gender | La Follette | Tennessee | United States |
---|---|---|---|
Male | 42.7% | 49.3% | 49.8% |
Female | 57.3% | 50.7% | 50.2% |
Race | La Follette | Tennessee | United States |
---|---|---|---|
White | 92.8% | 87.6% | 80.3% |
Black or African American | 0.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.1% | 2.7% |
Multiracial | 4.9% | 3.5% | 5.2% |
Housing Information | La Follette | Tennessee | United States |
---|---|---|---|
Median Home Price | $89,900 | $162,281 | $208,542 |
Median Monthly Rent | $468 | $623 | $801 |
Family Households | 27.5% | 27.5% | 48.6% |
Nonfamily Households | 36.1% | 36.1% | 26.2% |
Homeowners | 38.7% | 70.6% | 72.9% |
Renters | 61.3% | 29.4% | 27.1% |
Education | La Follette | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.9% | 9.3% | 7.5% |
Some College, no Degree | 47.7% | 47.7% | 34.0% |
Associate's Degree | 18.2% | 20.1% | 21.2% |
Bachelor's Degree | 5.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 4.7% | 12.3% | 15.0% |
Proficiency | La Follette | Tennessee | United States |
---|---|---|---|
Mathematics | 21.0% | 37.7% | 46.8% |
Reading/Language Arts | 17.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Follette | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 45.1 | 26.8 | 38.0 |
Robbery | 60.1 | 29.0 | 40.7 |
Assault | 676.6 | 310.8 | 188.5 |
Property Crime | La Follette | Tennessee | United States |
---|---|---|---|
Burglary | 1263.0 | 334.7 | 336.1 |
Theft | 3488.2 | 1652.4 | 1913.7 |
Vehicle Theft | 345.8 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |