Employment and Income | Hampton | Tennessee | United States |
---|---|---|---|
Per Capita Income | $27,407 | $27,350 | $32,693 |
Median Household Income | $50,000 | $54,175 | $65,483 |
Unemployment Rate | 9.9% | 6.3% | 5.7% |
Poverty Rate | 7.2% | 12.4% | 10.5% |
Age | Hampton | Tennessee | United States |
---|---|---|---|
Median Age | 47.9 | 42.3 | 42.3 |
Gender | Hampton | Tennessee | United States |
---|---|---|---|
Male | 46.9% | 49.3% | 49.8% |
Female | 53.1% | 50.7% | 50.2% |
Race | Hampton | Tennessee | United States |
---|---|---|---|
White | 99.2% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.8% | 3.5% | 5.2% |
Housing Information | Hampton | Tennessee | United States |
---|---|---|---|
Median Home Price | $119,200 | $162,281 | $208,542 |
Median Monthly Rent | $401 | $623 | $801 |
Family Households | 54.0% | 54.0% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 80.1% | 70.6% | 72.9% |
Renters | 19.9% | 29.4% | 27.1% |
Education | Hampton | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.2% | 9.3% | 7.5% |
Some College, no Degree | 44.2% | 44.2% | 34.0% |
Associate's Degree | 19.4% | 20.1% | 21.2% |
Bachelor's Degree | 2.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.4% | 12.3% | 15.0% |
Proficiency | Hampton | Tennessee | United States |
---|---|---|---|
Mathematics | 30.0% | 37.7% | 46.8% |
Reading/Language Arts | 27.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hampton | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Hampton | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |