Employment and Income | Caryville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $20,461 | $25,184 | $29,758 |
Median Household Income | $39,632 | $49,177 | $58,910 |
Unemployment Rate | 11.3% | 6.3% | 5.7% |
Poverty Rate | 21.0% | 13.2% | 11.1% |
Age | Caryville | Tennessee | United States |
---|---|---|---|
Median Age | 38.9 | 41.2 | 41.8 |
Gender | Caryville | Tennessee | United States |
---|---|---|---|
Male | 54.9% | 48.7% | 49.4% |
Female | 45.1% | 51.3% | 50.6% |
Race | Caryville | Tennessee | United States |
---|---|---|---|
White | 96.3% | 87.6% | 83.0% |
Black or African American | 0.2% | 7.9% | 7.2% |
American Indian and Alaska Native | 1.3% | 0.4% | 2.8% |
Asian | 0.0% | 0.7% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 1.3% | 1.0% | 2.3% |
Multiracial | 0.9% | 2.3% | 2.8% |
Housing Information | Caryville | Tennessee | United States |
---|---|---|---|
Median Home Price | $124,300 | $142,986 | $186,631 |
Median Monthly Rent | $427 | $573 | $732 |
Family Households | 42.2% | 42.2% | 48.7% |
Nonfamily Households | 32.0% | 32.0% | 26.7% |
Homeowners | 61.2% | 68.8% | 71.4% |
Renters | 38.8% | 31.2% | 28.6% |
Education | Caryville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.6% | 10.0% | 8.1% |
Some College, no Degree | 46.1% | 46.1% | 34.3% |
Associate's Degree | 14.0% | 20.1% | 21.6% |
Bachelor's Degree | 5.5% | 6.9% | 9.0% |
Graduate or Professional Degree | 11.3% | 11.6% | 14.3% |
Proficiency | Caryville | Tennessee | United States |
---|---|---|---|
Mathematics | 27.0% | 37.6% | 46.7% |
Reading/Language Arts | 26.0% | 34.3% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Caryville | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 46.6 | 26.9 | 38.1 |
Robbery | 0.0 | 28.9 | 40.8 |
Assault | 93.2 | 308.8 | 188.6 |
Property Crime | Caryville | Tennessee | United States |
---|---|---|---|
Burglary | 372.8 | 334.3 | 336.5 |
Theft | 1071.8 | 1639.3 | 1916.6 |
Vehicle Theft | 512.6 | 194.5 | 167.2 |
Arson | 0.0 | 7.3 | 10.5 |