Employment and Income | Hill City | South Dakota | United States |
---|---|---|---|
Per Capita Income | $26,879 | $28,392 | $32,693 |
Median Household Income | $74,063 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 12.8% | 10.5% |
Age | Hill City | South Dakota | United States |
---|---|---|---|
Median Age | 41.3 | 42.1 | 42.3 |
Gender | Hill City | South Dakota | United States |
---|---|---|---|
Male | 57.2% | 50.5% | 49.8% |
Female | 42.8% | 49.5% | 50.2% |
Race | Hill City | South Dakota | United States |
---|---|---|---|
White | 70.9% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 6.1% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.8% | 1.0% | 2.7% |
Multiracial | 15.2% | 3.4% | 5.2% |
Housing Information | Hill City | South Dakota | United States |
---|---|---|---|
Median Home Price | $196,500 | $111,657 | $208,542 |
Median Monthly Rent | $446 | $475 | $801 |
Family Households | 56.5% | 56.5% | 48.6% |
Nonfamily Households | 19.6% | 19.6% | 26.2% |
Homeowners | 83.7% | 74.3% | 72.9% |
Renters | 16.3% | 25.7% | 27.1% |
Education | Hill City | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 7.1% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 20.6% | 19.9% | 21.2% |
Bachelor's Degree | 7.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 19.3% | 13.9% | 15.0% |
Proficiency | Hill City | South Dakota | United States |
---|---|---|---|
Mathematics | 57.8% | 44.8% | 46.8% |
Reading/Language Arts | 66.2% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hill City | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Hill City | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |