Employment and Income | Murdo | South Dakota | United States |
---|---|---|---|
Per Capita Income | $26,120 | $28,392 | $32,693 |
Median Household Income | $53,125 | $56,701 | $65,483 |
Unemployment Rate | 4.4% | 5.5% | 5.7% |
Poverty Rate | 12.0% | 12.8% | 10.5% |
Age | Murdo | South Dakota | United States |
---|---|---|---|
Median Age | 47.3 | 42.1 | 42.3 |
Gender | Murdo | South Dakota | United States |
---|---|---|---|
Male | 49.6% | 50.5% | 49.8% |
Female | 50.4% | 49.5% | 50.2% |
Race | Murdo | South Dakota | United States |
---|---|---|---|
White | 72.8% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 24.5% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.0% | 2.7% |
Multiracial | 2.1% | 3.4% | 5.2% |
Housing Information | Murdo | South Dakota | United States |
---|---|---|---|
Median Home Price | $91,000 | $111,657 | $208,542 |
Median Monthly Rent | $402 | $475 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 65.6% | 74.3% | 72.9% |
Renters | 34.4% | 25.7% | 27.1% |
Education | Murdo | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 7.1% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 13.4% | 19.9% | 21.2% |
Bachelor's Degree | 8.8% | 10.5% | 9.3% |
Graduate or Professional Degree | 23.4% | 13.9% | 15.0% |
Proficiency | Murdo | South Dakota | United States |
---|---|---|---|
Mathematics | 67.0% | 44.8% | 46.8% |
Reading/Language Arts | 42.2% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Murdo | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Murdo | South Dakota | United States |
---|---|---|---|
Burglary | 452.5 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |