Employment and Income | Burke | South Dakota | United States |
---|---|---|---|
Per Capita Income | $22,567 | $28,392 | $32,693 |
Median Household Income | $34,327 | $56,701 | $65,483 |
Unemployment Rate | 5.1% | 5.5% | 5.7% |
Poverty Rate | 14.1% | 12.8% | 10.5% |
Age | Burke | South Dakota | United States |
---|---|---|---|
Median Age | 46.5 | 42.1 | 42.3 |
Gender | Burke | South Dakota | United States |
---|---|---|---|
Male | 52.7% | 50.5% | 49.8% |
Female | 47.3% | 49.5% | 50.2% |
Race | Burke | South Dakota | United States |
---|---|---|---|
White | 89.3% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 8.3% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.4% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 1.0% | 3.4% | 5.2% |
Housing Information | Burke | South Dakota | United States |
---|---|---|---|
Median Home Price | $96,700 | $111,657 | $208,542 |
Median Monthly Rent | $435 | $475 | $801 |
Family Households | 45.7% | 45.7% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 66.2% | 74.3% | 72.9% |
Renters | 33.8% | 25.7% | 27.1% |
Education | Burke | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.1% | 7.5% |
Some College, no Degree | 37.1% | 37.1% | 34.0% |
Associate's Degree | 25.5% | 19.9% | 21.2% |
Bachelor's Degree | 9.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 14.9% | 13.9% | 15.0% |
Proficiency | Burke | South Dakota | United States |
---|---|---|---|
Mathematics | 50.3% | 44.8% | 46.8% |
Reading/Language Arts | 63.7% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burke | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Burke | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |