Employment and Income | Flandreau | South Dakota | United States |
---|---|---|---|
Per Capita Income | $25,218 | $28,392 | $32,693 |
Median Household Income | $52,012 | $56,701 | $65,483 |
Unemployment Rate | 2.9% | 5.5% | 5.7% |
Poverty Rate | 12.2% | 12.8% | 10.5% |
Age | Flandreau | South Dakota | United States |
---|---|---|---|
Median Age | 36.8 | 42.1 | 42.3 |
Gender | Flandreau | South Dakota | United States |
---|---|---|---|
Male | 48.7% | 50.5% | 49.8% |
Female | 51.3% | 49.5% | 50.2% |
Race | Flandreau | South Dakota | United States |
---|---|---|---|
White | 58.3% | 81.3% | 80.3% |
Black or African American | 1.9% | 0.5% | 7.0% |
American Indian and Alaska Native | 22.2% | 13.3% | 2.7% |
Asian | 5.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 12.1% | 3.4% | 5.2% |
Housing Information | Flandreau | South Dakota | United States |
---|---|---|---|
Median Home Price | $123,700 | $111,657 | $208,542 |
Median Monthly Rent | $472 | $475 | $801 |
Family Households | 38.4% | 38.4% | 48.6% |
Nonfamily Households | 37.1% | 37.1% | 26.2% |
Homeowners | 55.0% | 74.3% | 72.9% |
Renters | 45.0% | 25.7% | 27.1% |
Education | Flandreau | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 7.1% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 27.5% | 19.9% | 21.2% |
Bachelor's Degree | 7.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 16.0% | 13.9% | 15.0% |
Proficiency | Flandreau | South Dakota | United States |
---|---|---|---|
Mathematics | 35.6% | 44.8% | 46.8% |
Reading/Language Arts | 48.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Flandreau | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 129.1 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 645.7 | 199.8 | 188.5 |
Property Crime | Flandreau | South Dakota | United States |
---|---|---|---|
Burglary | 817.9 | 236.7 | 336.1 |
Theft | 2238.5 | 952.2 | 1913.7 |
Vehicle Theft | 301.3 | 107.0 | 167.1 |
Arson | 43.0 | 4.5 | 10.5 |