Employment and Income | Brandon | South Dakota | United States |
---|---|---|---|
Per Capita Income | $43,680 | $28,392 | $32,693 |
Median Household Income | $96,367 | $56,701 | $65,483 |
Unemployment Rate | 1.5% | 5.5% | 5.7% |
Poverty Rate | 0.6% | 12.8% | 10.5% |
Age | Brandon | South Dakota | United States |
---|---|---|---|
Median Age | 36.5 | 42.1 | 42.3 |
Gender | Brandon | South Dakota | United States |
---|---|---|---|
Male | 50.6% | 50.5% | 49.8% |
Female | 49.4% | 49.5% | 50.2% |
Race | Brandon | South Dakota | United States |
---|---|---|---|
White | 94.1% | 81.3% | 80.3% |
Black or African American | 2.2% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 13.3% | 2.7% |
Asian | 0.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 2.8% | 3.4% | 5.2% |
Housing Information | Brandon | South Dakota | United States |
---|---|---|---|
Median Home Price | $264,000 | $111,657 | $208,542 |
Median Monthly Rent | $794 | $475 | $801 |
Family Households | 62.7% | 62.7% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 77.7% | 74.3% | 72.9% |
Renters | 22.3% | 25.7% | 27.1% |
Education | Brandon | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.9% | 7.1% | 7.5% |
Some College, no Degree | 22.5% | 22.5% | 34.0% |
Associate's Degree | 23.5% | 19.9% | 21.2% |
Bachelor's Degree | 12.5% | 10.5% | 9.3% |
Graduate or Professional Degree | 26.4% | 13.9% | 15.0% |
Proficiency | Brandon | South Dakota | United States |
---|---|---|---|
Mathematics | 67.0% | 44.8% | 46.8% |
Reading/Language Arts | 73.2% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brandon | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 9.8 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 58.6 | 199.8 | 188.5 |
Property Crime | Brandon | South Dakota | United States |
---|---|---|---|
Burglary | 39.0 | 236.7 | 336.1 |
Theft | 214.8 | 952.2 | 1913.7 |
Vehicle Theft | 9.8 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |