Employment and Income | Belle Fourche | South Dakota | United States |
---|---|---|---|
Per Capita Income | $25,015 | $28,392 | $32,693 |
Median Household Income | $46,151 | $56,701 | $65,483 |
Unemployment Rate | 14.4% | 5.5% | 5.7% |
Poverty Rate | 9.3% | 12.8% | 10.5% |
Age | Belle Fourche | South Dakota | United States |
---|---|---|---|
Median Age | 38.7 | 42.1 | 42.3 |
Gender | Belle Fourche | South Dakota | United States |
---|---|---|---|
Male | 49.7% | 50.5% | 49.8% |
Female | 50.3% | 49.5% | 50.2% |
Race | Belle Fourche | South Dakota | United States |
---|---|---|---|
White | 89.7% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.4% | 13.3% | 2.7% |
Asian | 0.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 2.0% | 1.0% | 2.7% |
Multiracial | 6.1% | 3.4% | 5.2% |
Housing Information | Belle Fourche | South Dakota | United States |
---|---|---|---|
Median Home Price | $151,500 | $111,657 | $208,542 |
Median Monthly Rent | $661 | $475 | $801 |
Family Households | 46.6% | 46.6% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 68.0% | 74.3% | 72.9% |
Renters | 32.0% | 25.7% | 27.1% |
Education | Belle Fourche | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 7.1% | 7.5% |
Some College, no Degree | 41.2% | 41.2% | 34.0% |
Associate's Degree | 23.4% | 19.9% | 21.2% |
Bachelor's Degree | 8.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 10.8% | 13.9% | 15.0% |
Proficiency | Belle Fourche | South Dakota | United States |
---|---|---|---|
Mathematics | 47.3% | 44.8% | 46.8% |
Reading/Language Arts | 49.2% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Belle Fourche | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 53.6 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 142.9 | 199.8 | 188.5 |
Property Crime | Belle Fourche | South Dakota | United States |
---|---|---|---|
Burglary | 125.0 | 236.7 | 336.1 |
Theft | 1339.3 | 952.2 | 1913.7 |
Vehicle Theft | 89.3 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |