Employment and Income | Jackson | South Carolina | United States |
---|---|---|---|
Per Capita Income | $25,092 | $28,823 | $32,693 |
Median Household Income | $34,366 | $51,711 | $65,483 |
Unemployment Rate | 4.4% | 7.0% | 5.7% |
Poverty Rate | 6.0% | 14.4% | 10.5% |
Age | Jackson | South Carolina | United States |
---|---|---|---|
Median Age | 52.7 | 43.0 | 42.3 |
Gender | Jackson | South Carolina | United States |
---|---|---|---|
Male | 42.8% | 48.5% | 49.8% |
Female | 57.2% | 51.5% | 50.2% |
Race | Jackson | South Carolina | United States |
---|---|---|---|
White | 60.9% | 60.9% | 80.3% |
Black or African American | 34.3% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.9% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.6% | 2.7% |
Multiracial | 3.4% | 3.5% | 5.2% |
Housing Information | Jackson | South Carolina | United States |
---|---|---|---|
Median Home Price | $152,400 | $162,789 | $208,542 |
Median Monthly Rent | $297 | $658 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 75.0% | 69.7% | 72.9% |
Renters | 25.0% | 30.3% | 27.1% |
Education | Jackson | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.8% | 10.2% | 7.5% |
Some College, no Degree | 48.0% | 48.0% | 34.0% |
Associate's Degree | 15.8% | 19.1% | 21.2% |
Bachelor's Degree | 6.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.7% | 13.1% | 15.0% |
Proficiency | Jackson | South Carolina | United States |
---|---|---|---|
Mathematics | 33.0% | 44.9% | 46.8% |
Reading/Language Arts | 40.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jackson | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 55.8 | 42.6 | 38.0 |
Robbery | 55.8 | 97.8 | 40.7 |
Assault | 111.6 | 481.1 | 188.5 |
Property Crime | Jackson | South Carolina | United States |
---|---|---|---|
Burglary | 279.0 | 650.7 | 336.1 |
Theft | 1450.9 | 2837.3 | 1913.7 |
Vehicle Theft | 111.6 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |