Employment and Income | Hemingway | South Carolina | United States |
---|---|---|---|
Per Capita Income | $21,306 | $28,823 | $32,693 |
Median Household Income | $34,100 | $51,711 | $65,483 |
Unemployment Rate | 13.3% | 7.0% | 5.7% |
Poverty Rate | 11.3% | 14.4% | 10.5% |
Age | Hemingway | South Carolina | United States |
---|---|---|---|
Median Age | 40.3 | 43.0 | 42.3 |
Gender | Hemingway | South Carolina | United States |
---|---|---|---|
Male | 42.7% | 48.5% | 49.8% |
Female | 57.3% | 51.5% | 50.2% |
Race | Hemingway | South Carolina | United States |
---|---|---|---|
White | 59.1% | 60.9% | 80.3% |
Black or African American | 38.0% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.9% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Hemingway | South Carolina | United States |
---|---|---|---|
Median Home Price | $101,700 | $162,789 | $208,542 |
Median Monthly Rent | $368 | $658 | $801 |
Family Households | 37.4% | 37.4% | 48.6% |
Nonfamily Households | 42.5% | 42.5% | 26.2% |
Homeowners | 63.1% | 69.7% | 72.9% |
Renters | 36.9% | 30.3% | 27.1% |
Education | Hemingway | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 10.2% | 7.5% |
Some College, no Degree | 33.6% | 33.6% | 34.0% |
Associate's Degree | 15.9% | 19.1% | 21.2% |
Bachelor's Degree | 7.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 21.2% | 13.1% | 15.0% |
Proficiency | Hemingway | South Carolina | United States |
---|---|---|---|
Mathematics | 30.2% | 44.9% | 46.8% |
Reading/Language Arts | 37.9% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hemingway | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 500.0 | 97.8 | 40.7 |
Assault | 0.0 | 481.1 | 188.5 |
Property Crime | Hemingway | South Carolina | United States |
---|---|---|---|
Burglary | 1500.0 | 650.7 | 336.1 |
Theft | 7000.0 | 2837.3 | 1913.7 |
Vehicle Theft | 750.0 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |