Employment and Income | Benoit | Mississippi | United States |
---|---|---|---|
Per Capita Income | $19,105 | $23,075 | $32,693 |
Median Household Income | $45,417 | $43,206 | $65,483 |
Unemployment Rate | 14.9% | 7.8% | 5.7% |
Poverty Rate | 32.9% | 19.4% | 10.5% |
Age | Benoit | Mississippi | United States |
---|---|---|---|
Median Age | 38.8 | 38.3 | 42.3 |
Gender | Benoit | Mississippi | United States |
---|---|---|---|
Male | 43.5% | 47.4% | 49.8% |
Female | 56.5% | 52.6% | 50.2% |
Race | Benoit | Mississippi | United States |
---|---|---|---|
White | 43.5% | 53.2% | 80.3% |
Black or African American | 55.3% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 1.5% | 2.7% |
Multiracial | 0.0% | 2.3% | 5.2% |
Housing Information | Benoit | Mississippi | United States |
---|---|---|---|
Median Home Price | $95,000 | $103,931 | $208,542 |
Median Monthly Rent | $341 | $521 | $801 |
Family Households | 45.9% | 45.9% | 48.6% |
Nonfamily Households | 41.5% | 41.5% | 26.2% |
Homeowners | 60.5% | 67.5% | 72.9% |
Renters | 39.5% | 32.5% | 27.1% |
Education | Benoit | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 12.6% | 7.5% |
Some College, no Degree | 25.6% | 25.6% | 34.0% |
Associate's Degree | 39.0% | 20.7% | 21.2% |
Bachelor's Degree | 2.1% | 10.0% | 9.3% |
Graduate or Professional Degree | 5.8% | 12.1% | 15.0% |
Proficiency | Benoit | Mississippi | United States |
---|---|---|---|
Mathematics | 12.0% | 42.8% | 46.8% |
Reading/Language Arts | 12.0% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Benoit | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Benoit | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |