Employment and Income | Greer | South Carolina | United States |
---|---|---|---|
Per Capita Income | $33,808 | $28,823 | $32,693 |
Median Household Income | $67,536 | $51,711 | $65,483 |
Unemployment Rate | 3.9% | 7.0% | 5.7% |
Poverty Rate | 6.9% | 14.4% | 10.5% |
Age | Greer | South Carolina | United States |
---|---|---|---|
Median Age | 35.3 | 43.0 | 42.3 |
Gender | Greer | South Carolina | United States |
---|---|---|---|
Male | 50.1% | 48.5% | 49.8% |
Female | 49.9% | 51.5% | 50.2% |
Race | Greer | South Carolina | United States |
---|---|---|---|
White | 67.5% | 60.9% | 80.3% |
Black or African American | 16.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 5.6% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.4% | 1.6% | 2.7% |
Multiracial | 6.3% | 3.5% | 5.2% |
Housing Information | Greer | South Carolina | United States |
---|---|---|---|
Median Home Price | $202,600 | $162,789 | $208,542 |
Median Monthly Rent | $802 | $658 | $801 |
Family Households | 48.7% | 48.7% | 48.6% |
Nonfamily Households | 29.5% | 29.5% | 26.2% |
Homeowners | 68.7% | 69.7% | 72.9% |
Renters | 31.3% | 30.3% | 27.1% |
Education | Greer | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 10.2% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 20.7% | 19.1% | 21.2% |
Bachelor's Degree | 8.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 23.5% | 13.1% | 15.0% |
Proficiency | Greer | South Carolina | United States |
---|---|---|---|
Mathematics | 62.8% | 44.9% | 46.8% |
Reading/Language Arts | 64.9% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Greer | South Carolina | United States |
---|---|---|---|
Murder | 3.0 | 13.1 | 3.0 |
Rape | 54.6 | 42.6 | 38.0 |
Robbery | 78.8 | 97.8 | 40.7 |
Assault | 297.2 | 481.1 | 188.5 |
Property Crime | Greer | South Carolina | United States |
---|---|---|---|
Burglary | 476.1 | 650.7 | 336.1 |
Theft | 2386.6 | 2837.3 | 1913.7 |
Vehicle Theft | 233.5 | 252.9 | 167.1 |
Arson | 9.1 | 12.2 | 10.5 |