Employment and Income | Fernandina Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $50,051 | $37,216 | $32,693 |
Median Household Income | $80,260 | $65,613 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 5.2% | 10.7% | 10.5% |
Age | Fernandina Beach | Florida | United States |
---|---|---|---|
Median Age | 56.7 | 45.6 | 42.3 |
Gender | Fernandina Beach | Florida | United States |
---|---|---|---|
Male | 50.2% | 48.9% | 49.8% |
Female | 49.8% | 51.1% | 50.2% |
Race | Fernandina Beach | Florida | United States |
---|---|---|---|
White | 82.1% | 74.3% | 80.3% |
Black or African American | 11.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 3.4% | 2.7% |
Multiracial | 3.1% | 7.2% | 5.2% |
Housing Information | Fernandina Beach | Florida | United States |
---|---|---|---|
Median Home Price | $356,600 | $278,147 | $208,542 |
Median Monthly Rent | $912 | $1,104 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 81.0% | 70.8% | 72.9% |
Renters | 19.0% | 29.2% | 27.1% |
Education | Fernandina Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.5% | 7.5% |
Some College, no Degree | 20.8% | 20.8% | 34.0% |
Associate's Degree | 19.5% | 20.1% | 21.2% |
Bachelor's Degree | 9.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 28.8% | 17.9% | 15.0% |
Proficiency | Fernandina Beach | Florida | United States |
---|---|---|---|
Mathematics | 69.6% | 59.9% | 46.8% |
Reading/Language Arts | 69.1% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fernandina Beach | Florida | United States |
---|---|---|---|
Murder | 7.9 | 4.3 | 3.0 |
Rape | 31.5 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 157.4 | 249.7 | 188.5 |
Property Crime | Fernandina Beach | Florida | United States |
---|---|---|---|
Burglary | 102.3 | 380.1 | 336.1 |
Theft | 1022.8 | 1839.5 | 1913.7 |
Vehicle Theft | 70.8 | 180.4 | 167.1 |
Arson | 7.9 | 4.8 | 10.5 |