Employment and Income | Estill | South Carolina | United States |
---|---|---|---|
Per Capita Income | $18,188 | $28,823 | $32,693 |
Median Household Income | $30,305 | $51,711 | $65,483 |
Unemployment Rate | 19.0% | 7.0% | 5.7% |
Poverty Rate | 34.5% | 14.4% | 10.5% |
Age | Estill | South Carolina | United States |
---|---|---|---|
Median Age | 36.0 | 43.0 | 42.3 |
Gender | Estill | South Carolina | United States |
---|---|---|---|
Male | 50.2% | 48.5% | 49.8% |
Female | 49.8% | 51.5% | 50.2% |
Race | Estill | South Carolina | United States |
---|---|---|---|
White | 12.5% | 60.9% | 80.3% |
Black or African American | 78.6% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.8% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Estill | South Carolina | United States |
---|---|---|---|
Median Home Price | $70,000 | $162,789 | $208,542 |
Median Monthly Rent | $300 | $658 | $801 |
Family Households | 28.6% | 28.6% | 48.6% |
Nonfamily Households | 45.4% | 45.4% | 26.2% |
Homeowners | 71.3% | 69.7% | 72.9% |
Renters | 28.7% | 30.3% | 27.1% |
Education | Estill | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 10.2% | 7.5% |
Some College, no Degree | 48.6% | 48.6% | 34.0% |
Associate's Degree | 18.7% | 19.1% | 21.2% |
Bachelor's Degree | 5.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.6% | 13.1% | 15.0% |
Proficiency | Estill | South Carolina | United States |
---|---|---|---|
Mathematics | 36.2% | 44.9% | 46.8% |
Reading/Language Arts | 37.8% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Estill | South Carolina | United States |
---|---|---|---|
Murder | 107.8 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 161.7 | 97.8 | 40.7 |
Assault | 1725.1 | 481.1 | 188.5 |
Property Crime | Estill | South Carolina | United States |
---|---|---|---|
Burglary | 1994.6 | 650.7 | 336.1 |
Theft | 2695.4 | 2837.3 | 1913.7 |
Vehicle Theft | 323.5 | 252.9 | 167.1 |
Arson | 53.9 | 12.2 | 10.5 |